Effective date: 2026-04-30
Version: 0.4.0 (Beta)
Game: Unremembered (com.allisonsglossary.unremembered)
This document is the canonical answer key for the Apple App Store App Privacy questionnaire and the Google Play Console Data Safety form. The user copies these answers verbatim when filling out the platform forms during build submission.
If a build of Unremembered changes what data it collects, this document MUST be updated in the same commit as the change, and the platform questionnaires MUST be updated before the next submission.
Apple’s questionnaire is at App Store Connect → My App → App Privacy → Get Started → Edit.
Answer: No for v0.4.0 Beta.
Rationale: the v0.4.0 Beta build does not connect to any first-party backend, does not embed any third-party analytics SDK, and the only optional networked feature (Daily Challenge leaderboard, P4-27) is gated behind an opt-in toggle that is disabled by default at first launch. Crash reporting from TestFlight is collected by Apple, not by us, and is presented to the developer in aggregate form only.
If/when the Daily Challenge backend ships and is enabled by default in a later release, this answer flips to Yes and the disclosures below take effect.
When Daily Challenge submission is enabled by default:
| Apple data category | Collected? | Linked to user? | Used for tracking? | Purpose |
|---|---|---|---|---|
| Contact Info (name, email, phone, address, etc.) | No | — | — | — |
| Health & Fitness | No | — | — | — |
| Financial Info | No | — | — | — |
| Location (precise / coarse) | No | — | — | — |
| Sensitive Info | No | — | — | — |
| Contacts | No | — | — | — |
| User Content (emails, messages, photos, videos, audio, gameplay content, customer support, other) | No | — | — | — |
| Browsing History | No | — | — | — |
| Search History | No | — | — | — |
| Identifiers (User ID, Device ID) | Yes — anonymous device-tied UUID only | No | No | App Functionality |
| Purchases | No (Apple handles purchases) | — | — | — |
| Usage Data (Product Interaction, Advertising Data, Other Usage Data) | No | — | — | — |
| Diagnostics (Crash Data, Performance Data, Other Diagnostic Data) | Crash Data — collected by Apple TestFlight, not by us | No | No | App Functionality |
| Other Data Types | Daily Challenge score (run seed, score value, deck hash, duration) | No | No | App Functionality |
Google’s form is at Play Console → App content → Data safety.
| Play data category | Type | Collected? | Shared? | Purpose | Optional? |
|---|---|---|---|---|---|
| Personal info | Name, email, address, phone, race, ethnicity, sexual orientation, political views, religion, etc. | No | — | — | — |
| Personal info | User IDs | Yes — anonymous device-tied UUID only | No | App functionality | Yes — disabled by default; user opts in via Daily Challenge submit toggle |
| Financial info | All | No | — | — | — |
| Health & fitness | All | No | — | — | — |
| Messages | All | No | — | — | — |
| Photos & videos | All | No | — | — | — |
| Audio files | All | No | — | — | — |
| Files & docs | All | No | — | — | — |
| Calendar | All | No | — | — | — |
| Contacts | All | No | — | — | — |
| App activity | App interactions, in-app search history, installed apps, other user-generated content, other actions | No | — | — | — |
| App activity | Other actions (game scores) | Yes — Daily Challenge score, seed, deck hash, duration | No | App functionality | Yes — disabled by default |
| Web browsing | Web browsing history | No | — | — | — |
| App info & performance | Crash logs, diagnostics, other app performance data | Crash logs collected by Play Console, not by us | No | App functionality | Yes — controlled by Play settings |
| Device or other IDs | Device or other IDs | No (we do not access AAID, GAID, Android ID, or any hardware identifier) | — | — | — |
Unremembered carries the following content descriptors:
| Descriptor | Apple | |
|---|---|---|
| Frequent / Intense Cartoon or Fantasy Violence | Yes | Yes |
| Realistic Violence | No | No |
| Frequent / Intense Horror / Fear Themes | Yes | Yes — High intensity |
| Frequent / Intense Mature / Suggestive Themes | No | Mild — body horror, madness imagery |
| Frequent / Intense Profanity or Crude Humor | No | Mild |
| Frequent / Intense Alcohol, Tobacco, or Drug Use | No (period setting includes pipes / drinks at low frequency) | Infrequent |
| Frequent / Intense Sexual Content or Nudity | No | No |
| Frequent / Intense Mature / Suggestive Themes | Mild — Lovecraftian existential dread | Mild |
| Gambling | No | No |
| Unrestricted Web Access | No | No |
| User-Generated Content | No | No |
Target rating: App Store 12+, Google Play Teen.
When making any change to data collection or storage:
privacy-policy.md “What information we collect” section.